Single Family for Sale: 311 Union Hill Road, Fairview Heights, IL 62208
Room Features
Lot & Building Features
Community and Schools
Price History of 311 Union Hill Road, Fairview Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
10/17/2024 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fairview Heights | 62208 | 3 | 3.0 | $350,000 | 2,188 | $160 | N/A |
424 Homestead Avenue | Swansea | 62226 | 4 | 3.0 | $295,000 | 2,246 | $131 | 12/01/2023 |
6 Lindenleaf Lane | Belleville | 62223 | 3 | 4.0 | $312,000 | 2,178 | $143 | 03/01/2024 |
1010 Fox Trotter Drive | Swansea | 62226 | 4 | 3.0 | $350,000 | 2,220 | $158 | 07/31/2024 |
209 Jubaka Drive | Fairview Heights | 62208 | 3 | 2.0 | $251,000 | 2,109 | $119 | 04/15/2024 |
417 Homestead | Swansea | 62226 | 4 | 3.0 | $290,000 | 2,300 | $126 | 05/15/2024 |
628 Deerfield Drive | Swansea | 62226 | 3 | 3.0 | $301,500 | 2,017 | $149 | 05/03/2024 |
4243 Bassen Drive | Swansea | 62226 | 4 | 3.0 | $355,000 | 2,340 | $152 | 04/30/2024 |
408 Mimosa Avenue | Swansea | 62226 | 4 | 3.0 | $295,000 | 2,240 | $132 | 06/06/2024 |
54 Lindenleaf Lane | Belleville | 62223 | 4 | 3.0 | $360,000 | 2,107 | $171 | 07/02/2024 |
10020 Center Lane | Fairview Heights | 62208 | 2 | 2.0 | $273,000 | 2,196 | $124 | 09/27/2024 |
4112 Bassen Drive | Swansea | 62226 | 3 | 2.0 | $320,000 | 2,128 | $150 | 07/17/2024 |
621 Green Haven Drive | Swansea | 62226 | 4 | 3.0 | $317,500 | 2,075 | $153 | 08/02/2024 |
3 Chavant Court | Fairview Heights | 62226 | 4 | 2.0 | $272,000 | 2,002 | $136 | 08/21/2024 |
50 Village Drive | Belleville | 62226 | 4 | 2.0 | $263,000 | 2,026 | $130 | 08/30/2024 |
245 Papillon Drive | Swansea | 62226 | 3 | 2.0 | $255,000 | 1,996 | $128 | 10/01/2024 |
311 Union Hill Road (MLS #24064569) is a 2 story single family home located in Fairview Heights, IL. This single family home is 2,188 sqft with 3 bedrooms and 3 baths. This property was listed on 10/17/2024 and has been priced for sale at $350,000.
The 2 bedroom single family home at 10020 Center Lane in Fairview Heights is nearby and sold for $273,000 on 09/27/2024. Another nearby 4 bedroom single family home, 54 Lindenleaf Lane in Belleville sold for $360,000 on 07/02/2024.
Nearby zip codes are 62221, 62223, 62226, 62232 and 62269. This property neighbors other cities such as Bellerive, Belleville, Caseyville, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |